- Atlanta
- Atlantic City
- Boston
- Cabo San Lucas
- Charlotte
- Chicago
- Dallas
- Denver
- Houston
- Las Vegas
- London
- Los Angeles
- Madrid
- Miami
- Milan
- Napa Valley
- Nashville
- New Orleans
- New York
- Orlando
- Paris
- Philadelphia
- Rome
- San Diego
- San Francisco
- Scottsdale
- Singapore
- Sydney
- Washington DC
- California
- Florida
- Hawaii
- Italy
- Mexico
Suite$5,000 Annual |
Jr. Suite$2,500 Annual |
Studio$1,000 Annual |
Adjoining Rooms*(A La Carte) | |
---|---|---|---|---|
Annual Sponsorship Listing | ||||
Featured Sponsorship – City Landing Page – Top Positions | ||||
Featured Sponsorship – City Landing Page – First Page | ||||
Featured Sponsorship – Experience Landing Page | ||||
Expanded Property Overview (includes original content written by our team, enhanced photo gallery and links to hotel’s loyalty and fine dining restaurants) | ||||
Cross promoted on HVD’s Publishing Group | ||||
Retargeting Solutions | ||||
Dedicated Re-Targeting Pixel on Hotel’s Landing Page (Client’s or HotelsVillasDirect) | ||||
Co-branded Re-Targeting from Destination Landing Page | ||||
Content Marketing | ||||
Exclusive Editorial Content on HVD Publishing Group | * | |||
Inclusive Editorial Content on HotelsVillasDirect | ||||
Email Marketing | ||||
Exclusive Email – One drop to a regional database of travel intenders | * | |||
Inclusive Email – One drop to our national database | ||||
Digital Marketing | ||||
Travel Intender or fine dining targeting at over 20K US restaurants) | * | |||
Social Marketing | ||||
One Facebook/Instagram/Twitter post from HVD Publishing Group | * |
*Suite bundle, includes your choice of two of the four marketing solutions.
For pricing and availability, please contact us.